| Du lundi au vendredi | |||
|---|---|---|---|
| Hiver | Hiver + ĂtĂ© | ||
| 7h00 - 9h00 | 240 ⏠| 290 ⏠| |
| 9h00 - 12h00 | 310 ⏠| 380 ⏠| |
| 12h00 - 14h00 | 450 ⏠| 550 ⏠| |
| 14h00 - 17h00 | 400 ⏠| 490 ⏠| |
| 17h00 - 21h00 | 500 ⏠| 670 ⏠| |
| 21h00 - 22h00 | 400 ⏠| 490 ⏠| |
| Compensation des heures perdues * | 3 tickets Balle Jaune | 6 tickets Balle Jaune | |
| Week-end | |||
| 8h00 - 22h00 | 500 ⏠| 670 ⏠| |
| Compensation des heures perdues * | 2 tickets Balle Jaune | 4 tickets Balle Jaune | |
| + Carte de membre annuelle 2024 / 2025 obligatoire : -18 ans = 30⏠/ à partir de 18 ans = 50⏠| |||
| Location ponctuelle * | |||
| 1 ticket = 25 ⏠| 10 tickets = 200 ⏠| ||
Afin de garantir une place, veuillez nous fournir au moins trois plages horaires préférentielles.
| Ă partir de | jusquâĂ | Abonnement | |
|---|---|---|---|
| Lundi | |||
| Mardi | |||
| Mercredi | |||
| Jeudi | |||
| Vendredi | |||
| Samedi | |||
| Dimanche |
Vos commentaires :